REAL BUDGET EXAMPLES 2026
If you’ve made it to this page, you’re probably seriously considering creating your experience with me. I’m very happy to have you here.
Below you’ll find real budget examples based on each of my three Collections. They’ll give you a better idea of how each Collection can be adapted to your plans, priorities and personal vision.
These are not fixed packages or final quotes. Think of them as realistic examples of what your day could look like and how the budget comes together.
Have a look, see which one feels closest to what you imagine, and don’t hesitate to contact me. I’m always happy to answer your questions, discuss ideas and help you find the right combination for your experience.
COLLECTION I — BUDGET EXAMPLE
Example budget calculation based on Collection 1.
This estimate shows one possible combination of services and can be adjusted to your preferences, location and plans.
| Position | Quantity | Price | Comment |
|---|---|---|---|
| Photography | 2 hours | 950 |
2 hours of shooting, 100+ fully edited photos. Delivery of photos and Reels: 5–7 business days. Private online gallery available for 3 months. |
| Content Creator | 2 hours | 500 | 2 hours of vertical short-form content coverage + one highlight reel of up to 1 minute, capturing the overall story and atmosphere of your elopement day. All content delivered via an online gallery/link. |
| Hair & Makeup | for 1 person | 500 | Estimated average market price. Final cost may vary depending on the selected hair & makeup artist and their individual prices. |
| Bridal Bouquet + Boutonnière | 1 set | 350 | Estimated average price. Final cost may vary depending on the approved floral references, flower selection, size and design. |
| Villa Monastero | 1 hour | 300 | 2026 rate for standard, non-private access. Villa Melzi, Villa del Balbianello or Villa Cipressi may be selected as alternatives. Non-private villa access generally starts from approximately €500–€600 depending on the selected venue and conditions. |
| Private vintage Boat + prosecco | 1 hour | 400 | Estimated average price for a 1-hour private vintage boat experience. Final cost depends on the selected boat model, company and availability. |
| Team Travel / Transfers | 200 | Estimated travel expenses when an overnight stay on Lake Como is not required, including fuel and other team transportation expenses on the shooting day. If overnight accommodation is required due to the final schedule or logistics, this amount may be revised. | |
| Planning & Coordination | 500 | Planning and coordination fee is 10% of the total project budget, with a minimum fee of €500. | |
| TOTAL COST | € 3700 |
COLLECTION II — BUDGET EXAMPLE
Example budget calculation based on Collection 2.
This estimate shows one possible combination of services and can be adjusted to your preferences, location and plans.
| Position | Quantity | Price | Comment |
|---|---|---|---|
| Photography | 3 hours | 1300 |
Up to 3 hours of shooting. 150+ fully edited photos. Delivery of photos and Reels: 5–7 business days. Drone photo included* Private online gallery available for 3 months. |
| Videography | 3 hours | 1500 | Cameraman coverage for up to 3 hours, including key moments and portraits. Cinematic aerial shots (drone), a cinematic vertical or landscape highlight film of up to 2–3 minutes, natural audio recording of vows and key moments, professional color grading and sound design, 1 round of revisions. High-resolution cloud delivery within 14 calendar days. |
| Hair & Makeup | 1 person | 500 | Estimated average market price. Final cost may vary depending on the selected hair & makeup artist and their individual rates. |
| Bridal Bouquet + Boutonnière | 1 set | 350 | Estimated average price. Final cost may vary depending on the approved floral references, flower selection, size and design. |
| Villa Monastero | 1 hour | 300 | 2026 rate for standard, non-private access. Villa Melzi, Villa del Balbianello or Villa Cipressi may be selected as alternatives. Non-private villa access generally starts from approximately €500–€600 depending on the selected venue and conditions. |
| Private Vintage Boat + Prosecco | 1 hour | 400 | Estimated average price for a 1-hour private vintage boat experience. Final cost depends on the selected boat model, company and availability. |
| Wedding Cake & Champagne Mini Catering | 1 set | 500 | 2 kg wedding cake, champagne and elegant glasses for the couple. Includes refrigerated storage and delivery to the selected venue or address at the requested time. Final cost may vary depending on the selected cake design, decoration, flavours, size, champagne selection and delivery requirements. |
| Team Travel / Transfers | 200 | Estimated travel expenses when an overnight stay on Lake Como is not required, including fuel and other team transportation expenses on the shooting day. If overnight accommodation is required due to the final schedule or logistics, this amount may be revised. | |
| Planning & Coordination | 500 | Planning and coordination fee is 10% of the total project budget, with a minimum fee of €500. | |
| TOTAL COST | € 5650 |
COLLECTION III — BUDGET EXAMPLE
Example budget calculation based on Collection 3.
This estimate shows one possible combination of services and can be adjusted to your preferences, location and plans.
| Service | Quantity | Price | Comment |
|---|---|---|---|
| Photography | 5 hours | 2000 |
Up to 5 hours of shooting. 250+ fully edited photos. Delivery of photos and Reels: 5–7 business days. Drone photo included* Private online gallery available for 3 months. |
| Videography | 5 hours | 2500 | Cameraman coverage for up to 5 hours, including preparation, ceremony, portraits and key moments. Cinematic aerial shots (drone), a cinematic vertical or landscape highlight film of up to 3–4 minutes, natural audio recording of vows and key moments, professional color grading and sound design, 2 rounds of revisions. High-resolution cloud delivery within 14 calendar days. |
| Hair & Makeup | 1 person | 500 | Estimated average market price. Final cost may vary depending on the selected hair & makeup artist and their individual rates. |
| Bridal Bouquet + Boutonnière | 1 set | 350 | Estimated average price. Final cost may vary depending on the approved floral references, flower selection, size and design. |
| Ceremony Floral Setup | 1 setup | 1500 | Final cost depends on the approved floral concept, flower selection, size and complexity of the installation. |
| Villa Monastero Private Terrace | 1 hour | 2000 | Private use of the selected ceremony area. Final cost depends on the selected villa, date, availability and access conditions. |
| Main Private Vintage Boat | 1 hour | 450 | Private vintage boat for the couple. Final cost depends on the selected boat model, duration, company and availability. |
| Photo & Video Boat | 1 hour | 350 | Dedicated second boat for the photo and video team, allowing boat-to-boat photography and videography throughout the experience. Final cost depends on the selected boat and required duration. |
| Celebrant | 1 | 500 | Symbolic ceremony celebrant. English, Italian, Spanish language. Final cost depends on the selected professional and ceremony requirements. |
| Musician (Violinist) | 1 | 400 | Live musician for the ceremony. Final cost depends on the selected musician, performance duration and requirements. |
| Team Travel / Transfers | 300 | Estimated travel expenses when an overnight stay on Lake Como is not required, including fuel and other team transportation expenses on the wedding day. If overnight accommodation is required due to the final schedule or logistics, this amount may be revised. | |
| Assistant | 5 hours | 250 | Dedicated on-set assistant supporting both the creative team and the bride throughout the shoot — assisting with lighting and equipment, arranging the dress and veil for photographs, adjusting styling details, carrying essential items, and providing general on-set support to ensure a smooth and efficient shooting process. |
| Wedding Cake & Champagne Mini Catering | 1 set | 500 | 2 kg wedding cake, champagne and elegant glasses for the couple. Includes refrigerated storage and delivery to the selected venue or address at the requested time. Final cost may vary depending on the selected cake design, decoration, flavours, size, champagne selection and delivery requirements. |
| Planning & Coordination | 1160 | Planning and coordination fee is 10% of the total project budget, with a minimum fee of €500. | |
| TOTAL COST | € | 12760 |
READY TO CREATE YOUR OWN EXPERIENCE?
Found an option you love? Still deciding? Have questions? Write to me.
Tell me what you like, what you’d change, your date and approximate budget. We’ll take it from there and create something that feels right for you.